Weather and climate conditions in the last 6 years
from mid-August to mid-September in Berlin
(4 weeks each from August 16 to September 12)
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
Maximum Value [°C] | 27.3 | 35.4 | 33.4 | 33.9 | 29.4 | 34.0 |
Lowest Value [°C] | 8.0 | 7.7 | 6.3 | 9.5 | 7.4 | 9.0 |
Days >1 l/m2 | 8 | 7 | 4 | 1 | 6 | 4 |
Days >5 l/m2 | 4 | 6 | 2 | 0 | 3 | 2 |
Days >10 l/m2 | 3 | 2 | 2 | 0 | 2 | 1 |
Precipitation [l/m2 = mm] | 70.4 | 70.3 | 31.2 | 4.9 | 51.8 | 37.0 |
Sunshine [h] | 162 | 181 | 226 | 223 | 176 | 257 |
Maximum daily temperatures drop 3 °C from 25 °C to 22 °C and rarely fall below 17 °C or exceed 31 °C. The highest average daily maximum temperature is 25 °C on August 5.
Daytime lows drop 2 °C from 15 °C to 13 °C and rarely fall below 10 °C or exceed 19 °C.
Daylight & Day Length in Berlin on August 27th
- Sunrise
- 06:08 am
- Sunset
- 08:06 pm
- Day Length
- 13h 58 min